1.Whakapai ake i te hua me te mahi tongi. (Ko te waa whai hua tongi ka tae ki te 160 ra)
2.Whakapai ake i te taiao oneone, Whakanuia te pakiaka me te tipu tipu
3.Whakaritea te whakauru matūkai tipu me te whakapai ake i te mate o te tipu o te mate me te awangawanga
4.Whakapaihia te kounga, te whakanui ake i te hua me te whakatairanga i te paari wawe
Granule
Tikanga | Inenga (kg/ha) | Tikanga tono | |
Nga hua mara | Miro, witi, raihi, kānga, soya, pīnati, aha atu | 10.5-12.0 | Ka whakamahia ki te tongi, ka konatunatua tahi |
Nga hua kōpura | Riwai, uwhi, kanekane, pīti, rīwai | 15.0-18.0 | |
Nga hua me nga hua huawhenua | He rōpere, he merengi, he kukama, he karepe, he pepa, he tōmato | 15.0-18.0 |
Paura
Tikanga | Inenga (kg/ha) | Tikanga tono | |
Nga hua mara | Miro, witi, raihi, kānga, soya, pīnati, aha atu | 3.0-4.5 | Ka whakamahia ki te tongi, ka uru tahi |
Nga hua kōpura | Riwai, uwhi, kanekane, pīti, rīwai | 4.5-6.0 | |
Nga hua me nga hua huawhenua | He rōpere, he merengi, he kukama, he karepe, he pepa, he tōmato | 5.25-6.75 |
1. Roopuhia ki te waahi makariri, iti te pāmahana, te wahi maroke, kia matara atu i te pehanga, te ra me te pāmahana teitei.
2. Kaua e rokiroki tahi me te kai, te inu, te witi, te kai, me era atu.
Te wa taurangi kounga: 3 tau
SHIJIAZHUANG POMAIS TECHNOLOGY CO., LTD
ADD: Room1908, Bai Chuan Building-West, Chang An District, Shijiazhuang
Hebei Porowini, PR Haina
paetukutuku: www.ageruo.com